Main Specifications | Dimensions | |||||
Operating weight | 1030 kg | Wheel base | 910 mm | 35.8" | ||
Bucket capacity | 0.02 m³ | Track length | 1235 mm | 48.6" | ||
Working device | Backhoe | Ground clearance | 460 mm | 18.1" | ||
Engine | Chassis width | 950/800 mm | 37.4/31.5" | |||
Brand | Kubota | Track width | 180 mm | 7.1" | ||
Displacement | 0.719 L | Track height | 320 mm | 12.6" | ||
Rated power | 10.2 kW | 13.7 hp | Transport length | 2170 mm | 85.4" | |
Max torque | 42.9 N.m @2000r/min | Total height | 2195 mm | 86.4" | ||
Performance | Operating Range | |||||
Max travel speed | 1.5 km/h | Max digging radius | 3135 mm | 123.4" | ||
Swing speed | 11 rpm | Max digging depth | 1580 mm | 62.2" | ||
Gradeability | 30° | Max digging height | 2620 mm | 103.1" | ||
Ground pressure | 32.8 kPa | Max unloading height | 2000 mm | 78.7" | ||
Hydraulic System | Min turning radius | 1510 mm | 59.4" | |||
Pump type | Gear pump |
Delivery: 20-30 days FOB Qingdao, China Minimum Order: 1 unit |
||||
Pressure | 16 MPa | |||||
Displacement | 16 L/min | |||||
Capacity | PRICE: Request quotation | |||||
Hydraulic oil | 16 L | Guarantee: 12 months | ||||
Fuel tank | 11 L | + More pictures |
The Rhinoceros XN12-8 represents premium Chinese excavators with its compact design and powerful Kubota engine. With an operating weight of 1030 kg and 0.02 m³ bucket capacity, this crawler excavator delivers exceptional performance in confined spaces.
With a transport length of just 2170 mm and width options of 950/800 mm, the XN12-8 excels in tight spaces while maintaining stability with its 1235 mm track length and 180 mm track width.
The 0.719L Kubota engine delivers 10.2 kW (13.7 hp) at 2500 rpm with maximum torque of 42.9 N.m at 2000 rpm, providing reliable power for demanding excavation tasks.
The XN12-8 offers a maximum digging depth of 1580 mm, reaching height of 2620 mm, and unloading height of 2000 mm - exceptional performance for Chinese excavators in this class.